15 trikes · prices checked Nov 13, 2026
Compare electric trikes side by side
Pick up to three trikes; the best value right now is the Viribus FC1, $999 for a 9.1/10 trike.
- Prices checked Nov 13, 2026
- Official brand pages only
- Public scoring formula
- Links disclosed
| Trike | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor | 750 W (1,310 W peak) | 500 W (860 W peak) | 750 W | 500 W (1,092 W peak) | 750 W | 750 W (1,200 W peak) | 500 W | 750 W (1,400 W peak) | 350 W | 750 W | 750 W | 750 W | 500 W | 750 W (1,276 W peak) | 750 W (1,400 W peak) |
| Drive | Rear hub motor | Rear hub motor | Rear motor | Rear hub motor | Rear motor | Rear motor | Hub motor | Rear motor | Hub motor | Front hub motor | Hub motor | Front hub (direct-drive) motor | Mid-drive | Hub motor | Rear motor |
| Battery | 48 V 17.5 Ah (840 Wh) | 48 V 15 Ah (720 Wh) | 48 V 20 Ah (960 Wh) | 48 V 13 Ah (624 Wh) | 48 V 20 Ah (960 Wh) | 48 V 14.7 Ah (706 Wh) | 48 V 15 Ah (720 Wh) | 48 V 20 Ah (960 Wh) | 36 V 13 Ah (468 Wh) | 48 V 10.4 Ah (499 Wh) | 48 V 21 Ah (1,008 Wh) | 36 V 8.7 Ah (313 Wh) | 48 V 10.5 Ah (504 Wh) | 52 V 10.5 Ah (546 Wh) | 48 V 20 Ah (960 Wh) |
| Range (brand figure) | Up to 70 mi (brand) | Up to 55 mi (brand) | Up to 90 mi (brand) | Up to 50 mi (brand) | Up to 85 mi (brand) | Up to 62 mi (brand) | Up to 65 mi (brand) | Up to 85 mi (brand) | Up to 31 mi (brand) | Up to 40 mi (brand) | Up to 50 mi (brand) | Up to 20 mi (brand) | Up to 40 mi (brand) | Up to 75 mi (brand) | Up to 65 mi (brand) |
| Top speed | 17 mph | 20 mph | 20 mph | 14 mph | 20 mph | 20 mph | 20 mph | Not stated | 15.5 mph | 16 mph | 20 mph | 12 mph | 20 mph | 15 mph | 20 mph |
| Payload | 415 lb | 350 lb | 360 lb | 415 lb | 450 lb | 400 lb | 400 lb | 450 lb | 395 lb | 350 lb | 500 lb | 420 lb | 350 lb | 325 lb | 500 lb |
| Trike weight | 88 lb | 101 lb | 86 lb | 86 lb | Not stated | 129 lb | 90 lb | Not stated | 87 lb | 80 lb | 158 lb | 91 lb | 77 lb | Not stated | Not stated |
| Stand-over height | 13.5 in | 13 in | 13.8 in | 13.5 in | 17.5 in | Not stated | 18 in | 18 in | 15 in | 13.5 in | Not stated | 13.5 in | 15 in | Not stated | 17.3 in |
| Rider height | 4'10" to 6'2" | 5'0" to 6'2" | 5'1" to 5'9" (the Plus version fits 5'3" to 6'1") | 4'10" to 6'2" | 5'2" to 6'4" | Not stated | 4'10" to 6'10" | 5'2" to 6'4" | Two sizes: 4'11" to 5'7" and 5'2" to 6'2" | 4'10" to 6'5" | Not stated | Not stated | 4'10" to 6'2" | 4'11" to 6'4" and up | 5'4" to 6'4" |
| Tires | 20 × 2.5 in | 20 × 3.0 in | 20 × 2.4 in front | 20 × 2.5 in | 24 × 4 in front | 20 × 2.6 in | 24 × 4 in front | 24 × 4 in front | Not stated | 16 × 2.125 in | 24 × 4 in front | 16 in | 24 × 2.4 in | 20 × 4.0 in | 24 × 4 in front |
| Brakes | Hydraulic disc | Hydraulic disc | Disc | Hydraulic disc | Disc | Hydraulic disc | Hydraulic disc | Disc | Mechanical disc | Mechanical disc | Hydraulic disc | Hydraulic disc | Mechanical disc | Hydraulic disc | Not stated |
| Parking brake | Yes | Yes | Yes | Yes | Yes | Yes | Not stated | Not stated | Yes | Not stated | Yes | Not stated | Not stated | Yes | Not stated |
| Rear differential | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated |
| Folds | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No | No |
| Backrest | Included | Included | Included | Included | Included | Included | Included | Included | Not stated | Option ($149) | Option ($149) | Included | Not stated | Included | Included |
| Gears | Single speed | 7-speed | Not stated | Single speed | 7-speed | Not stated | 7-speed | Not stated | 7-speed | 7-speed | 7-speed | Single speed | 3-speed | 8-speed | Not stated |
| Certification | UL 2849 | UL 2849 | UL 2849 + UL 2271 | UL 2849 | UL 2849 + UL 2271 | UL 2271 | UL 2849 + UL 2271 | UL-certified battery, says MaxFoot | UL 2271 | UL 2849 + UL 2271 | UL 2849 + UL 2271 | UL 2271 | Not stated | UL 2849 + UL 2271 | UL 2271 |
| Delivered | Ships folded | Not stated | 85% assembled | Ships folded | 85% assembled | 95% assembled | Not stated | 85% assembled | 38% assembled | 90% assembled | 90% assembled | Not stated | Not stated | Not stated | 85% assembled |
| Warranty | 1-year | 2-year | 2-year | 1-year | 2-year | 1-year | 3-year | 1-year | 1-year | 1-year | 1-year | 1-year | 4-year | 5-year | 2-year |
| Returns | Not stated | 15 days | Not stated | Not stated | Not stated | 30 days | 30 days | Not stated | 30 days | 30 days | 30 days | 21 days | 21 days | Not stated | Not stated |
| Sold by | Lectric | Mokwheel | Addmotor | Lectric | Addmotor | Viribus | Emojo | MaxFoot | Viribus | sixthreezero | sixthreezero | Liberty Trike | EVELO | Pedego | Addmotor |
| Where to buy | Check price at Lectric | Check price at Mokwheel | Check price at Addmotor | Check price at Lectric | Check price at Addmotor | Check price at Viribus | Check price at Emojo | Check price at MaxFoot | Check price at Viribus | Check price at sixthreezero | Check price at sixthreezero | Check price at Liberty Trike | Check price at EVELO | Check price at Pedego | Check price at Addmotor |
| Review | Lectric XP Trike2 750 review | Mokwheel Granite review | Addmotor Citytri E-310 review | Lectric XP Trike2 review | Addmotor Grandtan M-340 review | Viribus FC1 review | Emojo Caddy Pro review | MaxFoot MF-30 review | Viribus TG1 review | sixthreezero EZ Transit review | sixthreezero Rickshaw review | Liberty Trike Freedom review | EVELO Compass review | Pedego Fat Tire Trike review | Addmotor Greattan L review |
✓ marks the best figure among the trikes you picked. "Not stated" means the brand doesn't publish it; range, speed and payload are the brands' own figures. Prices checked November 13, 2026. How we score · The full ranking















